Gas mark | Fahrenheit | Celsius | Descriptive |
---|---|---|---|
1⁄4 | 225° | 107° | Very Slow/Very Low |
1⁄2 | 250° | 121° | Very Slow/Very Low |
1 | 275° | 135° | Slow/Low |
2 | 300° | 149° | Slow/Low |
3 | 325° | 163° | Moderately Slow/Warm |
4 | 350° | 177° | Moderate/Medium |
5 | 375° | 191° | Moderate/Moderately Hot |
6 | 400° | 204° | Moderately Hot |
7 | 425° | 218° | Hot |
8 | 450° | 232° | Hot/Very Hot |
9 | 475° | 246° | Very Hot |
To Convert Fahrenheit to Celsius:
Subtract 32, multiply by 5, then divide by 9
To Convert Celsius to Fahrenheit:
Multiply by 9, divide by 5, then add 32.
Different manufacturers and oven types do vary, so this table cannot be relied upon; instead, cooks should refer to the cooker instruction book for the oven type used, or calibrate the scale using an oven thermometer.